
Sale!
*Images used are for illustration purposes only
*This machine is open cab (different to the illustration)
*Delivery only
CAT 304ECR Mini Excavator (Open Cab)
- Open cab
- Includes tilting mud bucket
- Mud bucket
- 3 digging buckets.
*Additional charges
- Diesel Charges: $3/L
- Cleaning Fee: $35/hr
- Late/ Cancellation Fee (under 24hrs): $50
CAT 304ECR Mini Excavator OPEN CAB
$345.00/ Daily
$685.00/ Weekend or 2 Consecutive Days
$1400.00 / 7 consecutive days
UNBEATABLE SPECIAL
7 Consecutive Day Hire!!
*Delivery fees apply
*Limited available stock.
Price is machine hire only - Delivery / Pickup Info*This machine is open cab (different to the illustration)
*Delivery only
CAT 304ECR Mini Excavator (Open Cab)
- Open cab
- Includes tilting mud bucket
- Mud bucket
- 3 digging buckets.
*Additional charges
- Diesel Charges: $3/L
- Cleaning Fee: $35/hr
- Late/ Cancellation Fee (under 24hrs): $50
For quick hire enquiries, phone 0400 703 669
Enquire For Hire
"*" indicates required fields
Delivery / Pickup Info
These machines are too big to tow with a regular vehicle, so these machines will be delivered on our flatbed truck.
Features
- Open cab
- Includes tilting mud bucket
- Mud bucket
- 3 digging buckets.
Pricing
See the latest price variables listed above the calendar selection.
Applications
- Coming soon…
Specifications
The Cat® 304E2 CR Mini Hydraulic Excavator delivers efficient performance, durability and versatility in a compact design to help you work in a variety of applications.
ENGINE
| Engine Model | Cat® C2.4 |
| Net Power | 30 kW |
| Rated Net Power – 2,200 rpm – ISO 9249/EEC 80/1269 | 30 kW |
| Bore | 87 mm |
| Stroke | 102.4 mm |
| Displacement | 2.4 l |
| Gross Power – ISO 14396 | 31.2 kW |
| Emissions | Meets U.S. EPA Tier 4 Final/EU Stage V emission standards. |
WEIGHTS*
| Min Weight – Canopy, Standard Stick | 3925 kg |
| Operating Weight | 4080 kg |
| Min Weight – Cab, Long Stick | 4080 kg |
| Note | * Minimum Weight is based on fixed rubber tracks, operator, full fuel tank, standard stick, blade, bucket and no extra counterweight. **Maximum Weight is based on steel tracks, operator, full fuel tank, long stick, blade, bucket and extra counterweight. |
| Max Weight – Cab, Standard Stick | 4050 kg |
| Max Weight – Canopy, Long Stick | 3955 kg |
TRAVEL SYSTEM
| Travel Speed – High | 5.2 km/h |
| Maximum Traction Force – High Speed | 16.9 kN |
| Travel Speed – Low | 3.3 km/h |
| Maximum Traction Force – Low Speed | 31 kN |
| Ground Pressure – Canopy | 28.1 kPa |
| Ground Pressure – Cab | 29.5 kPa |
| Gradeability – Maximum | 30° |
HYDRAULIC SYSTEM
| Operating Pressure – Travel | 245 bar |
| Digging Force – Stick – Long | 19.5 kN |
| Operating Pressure – Swing | 216 bar |
| Operating Pressure – Equipment | 245 bar |
| Digging Force – Stick – Standard | 21.6 kN |
| Pump Flow at 2,200 rpm | 100.0 l/min |
| Auxiliary Circuit – Secondary – Flow | 25.0 l/min |
| Auxiliary Circuit – Primary – Pressure | 245 bar |
| Auxiliary Circuit – Secondary – Pressure | 245 bar |
| Digging Force – Bucket | 37.8 kN |
| Digging Force – Stick – Long | 19.5 kN |
| Digging Force – Stick – Standard | 21.6 kN |
| Type | Load Sensing Hydraulics with Variable Displacement Piston Pump |
SWING SYSTEM
| Machine Swing Speed | 10.0 r/min |
| Boom Swing – Right | 50° |
| Boom Swing – Left | 75° |
BLADE
| Width | 1950 mm |
| Height | 325.0 mm |
| Dig Depth | 470 mm |
SERVICE REFILL CAPACITIES
| Hydraulic Tank | 42.3 l |
| Cooling System | 5.5 l |
| Fuel Tank | 46.0 l |
| Engine Oil | 9.5 l |
| Hydraulic System | 65.0 l |
OPERATING SPECIFICATIONS
| Stick Length – Long | 1615.0 mm |
| Machine Overhang | 0 mm |
| Stick Length – Standard | 1315.0 mm |
DIMENSIONS – STANDARD STICK
| Boom In Reach | 2110 mm |
| O/A Shipping Height | 2550 mm |
| Dig Depth | 3130 mm |
| Maximum Blade Depth | 470 mm |
| Track Belt/Shoe Width | 350 mm |
| O/A Undercarriage Length | 2220 mm |
| Maximum Blade Height | 400 mm |
| O/A Shipping Length | 4820 mm |
| Maximum Reach – Ground Level | 5220 mm |
| Boom Swing – Right | 735 mm |
| Maximum Dig Height | 4980 mm |
| Vertical Wall | 2420 mm |
| Tail Swing with Counterweight | 960 mm |
| Tail Swing with Extra Counterweight | 1005 mm |
| Tail Swing without Counterweight | 890 mm |
| Boom Height – Shipping Position | 1480 mm |
| Boom Swing – Left | 670 mm |
| O/A Track Width | 1950.0 mm |
| Maximum Dump Clearance | 3590 mm |
| Swing Bearing – Height | 565 mm |
| Maximum Reach | 5350 mm |
DIMENSIONS – LONG STICK
| Boom Swing – Right | 735 mm |
| O/A Shipping Length | 4930 mm |
| Vertical Wall | 2560 mm |
| O/A Shipping Height | 2500 mm |
| Maximum Blade Depth | 470 mm |
| Maximum Dump Clearance | 3690 mm |
| Maximum Reach – Ground Level | 5470 mm |
| Maximum Blade Height | 400 mm |
| Tail Swing without Counterweight | 890 mm |
| Tail Swing with Counterweight | 960 mm |
| Swing Bearing – Height | 565 mm |
| Dig Depth | 3430 mm |
| Maximum Dig Height | 5070 mm |
| Boom Swing – Left | 670 mm |
| Track Belt/Shoe Width | 350 mm |
| Maximum Reach | 5590 mm |
| O/A Track Width | 1950 mm |
| Boom In Reach | 2220 mm |
| O/A Undercarriage Length | 2220 mm |
| Boom Height – Shipping Position | 1770 mm |
CERTIFICATION – CAB AND CANOPY
| Dynamic Operator Sound Pressure Level (ISO 6396:2008) | 81 dB(A) |
| Exterior Sound Power Level – ISO 6395:2008* | 96 dB(A) |
Hire Conditions
- Pick-up time begins at Mon – Friday 6.30am and drop off ends at 4.30pm. Saturday hires are 7.30am - 3.30pm. Sunday hires are to be picked up on the Saturday afternoon 3.30pm and returned Monday morning 6.30am.
- Should you need an extension, we have flexible arrangements provided notice is given well in advance. Should you return your hired mini machinery later than 4.30pm and neglect to give notice, charges apply by the day as it prevents us from booking machinery out for following day resulting in loss of income.
- One day hire is 8 hours and Weekends are 16 hours going over these hours. Charges apply per hour otherwise.
- Full payment must be made prior to pick-up and delivery, no exceptions.
- Customers will need to sign our Terms and Conditions document before hire commences.
- A valid drivers licence is required for hire, and the customer must be of a competent capacity to operate the mini excavator.
- We provide clean mini machinery with full tanks of fuel, ready for use. Upon return, machines must be re-fuelled with diesel and cleaned. Charges apply otherwise. Diesel charges: $3/L; Cleaning Fee: $35/hr.
- Late Fee or Cancellation Fee under $24hrs: $50